<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Intelligence</title>
	<atom:link href="http://digintel.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://digintel.com.au</link>
	<description>Electrical, Control System Engineering and Project Management</description>
	<lastBuildDate>Wed, 29 Mar 2017 05:33:48 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.22</generator>
	<item>
		<title>Turnkey 750kVa generator feeder</title>
		<link>http://digintel.com.au/turnkey-750kva-generator-feeder/</link>
		<comments>http://digintel.com.au/turnkey-750kva-generator-feeder/#comments</comments>
		<pubDate>Tue, 07 Feb 2017 03:52:49 +0000</pubDate>
		<dc:creator><![CDATA[Sana Farshidi]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fault Analysis]]></category>
		<category><![CDATA[Generator Feeder]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Schneider MasterPact]]></category>
		<category><![CDATA[Switchboard]]></category>

		<guid isPermaLink="false">http://digintel.com.au/?p=4596</guid>
		<description><![CDATA[Turnkey design, installation and commissioning completed on the 750kVa standby generator feeder for our client. The existing MCC was extended with a new dedicated switchgear enclosure to support the incomer. Cabling, protection and fault analysis was done by Digital Intelligence with remote controls and automation added to integrate with the existing station control system. Our installation... <div class="clear"></div><a href="http://digintel.com.au/turnkey-750kva-generator-feeder/" class="excerpt-read-more">Learn More<i class="fa fa-angle-double-right icon-double-angle-right"></i></a>]]></description>
				<content:encoded><![CDATA[<p>Turnkey design, installation and commissioning completed on the 750kVa standby generator feeder for our client. The existing MCC was extended with a new dedicated switchgear enclosure to support the incomer. Cabling, protection and fault analysis was done by Digital Intelligence with remote controls and automation added to integrate with the existing station control system.<br />
Our installation crew worked through monsoonal rain and mandatory night-shifts to get the job done without interrupting operational capacity.<br />
We have a happy client now this long-overdue &#8216;forgotten&#8217; job is complete.</p>
<p><a href="http://digintel.com.au/wp-content/uploads/2017/02/20170207_150725-Copy.jpg"><img class="alignnone size-medium wp-image-4604" src="http://digintel.com.au/wp-content/uploads/2017/02/20170207_150725-Copy-240x300.jpg" alt="20170207_150725 - Copy" width="240" height="300" /></a>   <a href="http://digintel.com.au/wp-content/uploads/2017/02/20170207_150831-Copy.jpg"><img class="alignnone size-medium wp-image-4598" src="http://digintel.com.au/wp-content/uploads/2017/02/20170207_150831-Copy-225x300.jpg" alt="20170207_150831 - Copy" width="225" height="300" /></a>   <a href="http://digintel.com.au/wp-content/uploads/2017/02/20170207_160915-Copy.jpg"><img class="alignnone size-medium wp-image-4600" src="http://digintel.com.au/wp-content/uploads/2017/02/20170207_160915-Copy-225x300.jpg" alt="20170207_160915 - Copy" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>Switchboard extension enclosure, Schneider MasterPact CB, external field connection junction box.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digintel.com.au/turnkey-750kva-generator-feeder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Security Annual Threat Report 2016</title>
		<link>http://digintel.com.au/cyber-security-annual-threat-report-2016/</link>
		<comments>http://digintel.com.au/cyber-security-annual-threat-report-2016/#comments</comments>
		<pubDate>Mon, 07 Mar 2016 07:41:03 +0000</pubDate>
		<dc:creator><![CDATA[digintel]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annual Threat Report 2016]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://digintel.com.au/?p=4521</guid>
		<description><![CDATA[ Annual Threat Report 2016 – Cyber Security 80% of all new malware and intrusion attempts are exploiting weaknesses in applications.&#8221; Dell has released its Annual Threat Report detailing the cybercrime trends that were detected in 2015, and what to expect in 2016. The report discusses four developing trends: Exploit kits evolving to stay one step ahead... <div class="clear"></div><a href="http://digintel.com.au/cyber-security-annual-threat-report-2016/" class="excerpt-read-more">Learn More<i class="fa fa-angle-double-right icon-double-angle-right"></i></a>]]></description>
				<content:encoded><![CDATA[<h3> Annual Threat Report 2016 – Cyber Security</h3>
<blockquote><p>80% of all new malware and intrusion attempts are exploiting weaknesses in applications.&#8221;</p></blockquote>
<p>Dell has released its Annual Threat Report detailing the cybercrime trends that were detected in 2015, and what to expect in 2016. The report discusses four developing trends:</p>
<ol>
<li>Exploit kits evolving to stay one step ahead of security systems (program loopholes)</li>
<li>SSL/TLS encryption continued to surge leading to undetectable hacks</li>
<li>Malware continued to rise for Android devices</li>
<li>Malware attacks doubled and continue to morph from season to season</li>
</ol>
<h4>A Timely Reminder</h4>
<p>This is a timely reminder that as security professionals we must always be striving to stay ahead of the hackers by:</p>
<ul>
<li>Keeping up to date with updates and patches</li>
<li>Utilising an intrusion prevention system that is up-to-date</li>
<li>Isolate network environments into multiple zones with multifactor authentication for cross-visiting</li>
<li>Update security policies to defend against a broader field array of threat vectors including both HTTP and HTTPS attacks</li>
</ul>
<p style="padding-left: 30px;">For more information download the 2016 white paper at:<br />
<a href="https://www.sonicwall.com/whitepaper/2016-dell-security-annual-threat-report8107907" target="_blank">https://www.sonicwall.com/whitepaper/2016-dell-security-annual-threat-report8107907</a></p>
<p style="padding-left: 30px;">You can also access the 2015 Dell Security Annual Threat Report here:<br />
<a href="https://software.dell.com/docs/2015-dell-security-annual-threat-report-white-paper-15657.pdf" target="_blank">https://software.dell.com/docs/2015-dell-security-annual-threat-report-white-paper-15657.pdf</a></p>
<h4>Need Help?</h4>
<p>Find out more about our Networking and Cyber Security Services here:<br />
<strong><a href="http://digintel.com.au/it-networking-and-cyber-security/">http://digintel.com.au/it-networking-and-cyber-security/</a></strong></p>
<p>Or Phone <strong>+61 499 863 000</strong> to speak to one of our consultants right away.</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://digintel.com.au/cyber-security-annual-threat-report-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Weeks On</title>
		<link>http://digintel.com.au/8-weeks-on/</link>
		<comments>http://digintel.com.au/8-weeks-on/#comments</comments>
		<pubDate>Mon, 15 Jun 2015 07:45:35 +0000</pubDate>
		<dc:creator><![CDATA[digintel]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automated Blackstart]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[HMI modifications]]></category>
		<category><![CDATA[PLC coding]]></category>

		<guid isPermaLink="false">http://themes.goodlayers2.com/mediso/corporate/?p=2255</guid>
		<description><![CDATA[7 Projects Completed It has been 8 weeks now and Digital Intelligence has delivered reliable engineering results to its clients. During this time period seven jobs have been successfully completed on-time, of varying sizes and complexity; ranging from electrical drafting services, consultancy services through to PLC coding, HMI modifications and change management. Highlights Just to illustrate... <div class="clear"></div><a href="http://digintel.com.au/8-weeks-on/" class="excerpt-read-more">Learn More<i class="fa fa-angle-double-right icon-double-angle-right"></i></a>]]></description>
				<content:encoded><![CDATA[<h4>7 Projects Completed</h4>
<p>It has been 8 weeks now and Digital Intelligence has delivered reliable engineering results to its clients. During this time period seven jobs have been successfully completed on-time, of varying sizes and complexity; ranging from electrical drafting services, consultancy services through to PLC coding, HMI modifications and change management.</p>
<h4>Highlights</h4>
<p>Just to illustrate one of the many highlights so far has been the Scoping of the Automated Blackstart; in this case the client needed specialist controls expertise to review the various existing control and protection systems it had installed as part of the automated blackstart sequence.  Digital Intelligence engineers performed a detailed analysis of the site installation, reviewed all documentation, logic and drawings, identified the systematic problems and interfacing issues, interviewed field personnel, engineered the conceptual design for a series of solutions and returned two major deliverables to the client; a 98 page Scope of Works and an executive summary Business Case.  The client is now fully aware of the root-cause problems, the cost, time and scope of the project ahead of them, and is pursuing its internal processes to implement the solutions.</p>
<h4>High Spirited Thanks</h4>
<p>More projects are in the pipeline and spirits are high. Digital Intelligence would like to thank all its clientele and are looking forward to helping prevent failures, improve quality, maximize your returns and we welcome the opportunity to consult with you anytime on how we can help your next project.</p>
<p>Find out how we can help your next project <a href="http://digintel.com.au/contact/">get in touch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digintel.com.au/8-weeks-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Underway</title>
		<link>http://digintel.com.au/work-underway/</link>
		<comments>http://digintel.com.au/work-underway/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 07:45:14 +0000</pubDate>
		<dc:creator><![CDATA[digintel]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://themes.goodlayers2.com/mediso/corporate/?p=2254</guid>
		<description><![CDATA[The first few projects for Territory Generation are well under-way. Here is a snapshot of Ali Decmac validating control system wiring on-site at Katherine Power Station. Simultaneously the Digital Intelligence engineering team is preparing in the office for next weeks upcoming Installation &#38; SAT of additional SQL database reports and Citect engineering services.]]></description>
				<content:encoded><![CDATA[<p>The first few projects for Territory Generation are well under-way.</p>
<p>Here is a snapshot of Ali Decmac validating control system wiring on-site at Katherine Power Station.</p>
<p>Simultaneously the Digital Intelligence engineering team is preparing in the office for next weeks upcoming Installation &amp; SAT of additional SQL database reports and Citect engineering services.</p>
]]></content:encoded>
			<wfw:commentRss>http://digintel.com.au/work-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Launch</title>
		<link>http://digintel.com.au/business-launch/</link>
		<comments>http://digintel.com.au/business-launch/#comments</comments>
		<pubDate>Fri, 21 Mar 2014 07:44:14 +0000</pubDate>
		<dc:creator><![CDATA[digintel]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://themes.goodlayers2.com/mediso/corporate/?p=2249</guid>
		<description><![CDATA[Digital Intelligence is now open for business! Our enthusiastic team has been diligently preparing throughout the week, employees have been inducted, paperwork has been signed and morale is high. The first order was released today and resources have been allocated. A new standard for excellence has been set. Special thanks to all those involved in... <div class="clear"></div><a href="http://digintel.com.au/business-launch/" class="excerpt-read-more">Learn More<i class="fa fa-angle-double-right icon-double-angle-right"></i></a>]]></description>
				<content:encoded><![CDATA[<p>Digital Intelligence is now open for business!</p>
<p>Our enthusiastic team has been diligently preparing throughout the week, employees have been inducted, paperwork has been signed and morale is high.</p>
<p>The first order was released today and resources have been allocated.</p>
<p>A new standard for excellence has been set.</p>
<p>Special thanks to all those involved in the business establishment and those working towards its success.</p>
<p>Time to get working!</p>
]]></content:encoded>
			<wfw:commentRss>http://digintel.com.au/business-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Launch Meeting</title>
		<link>http://digintel.com.au/pre-launch-meeting/</link>
		<comments>http://digintel.com.au/pre-launch-meeting/#comments</comments>
		<pubDate>Tue, 03 Dec 2013 16:23:23 +0000</pubDate>
		<dc:creator><![CDATA[digintel]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[pre-launch]]></category>

		<guid isPermaLink="false">http://themes.goodlayers2.com/flawless/?p=852</guid>
		<description><![CDATA[The Digital Intelligence team met today for a pre-launch meeting to discuss preparations and take photos for the website (About Us &#8211; Team page). Everyone was very excited for the first day of business trading on the 13th of April and for the future of the Company. Marketing materials for the business launch are nearing... <div class="clear"></div><a href="http://digintel.com.au/pre-launch-meeting/" class="excerpt-read-more">Learn More<i class="fa fa-angle-double-right icon-double-angle-right"></i></a>]]></description>
				<content:encoded><![CDATA[<p>The Digital Intelligence team met today for a pre-launch meeting to discuss preparations and take photos for the website (About Us &#8211; Team page).</p>
<p><span style="font-style: inherit; font-weight: inherit;">Everyone was very excited for the first day of business trading on the 13th of April and for the future of the Company.</span></p>
<p><span style="font-style: inherit; font-weight: inherit;">Marketing materials for the business launch are nearing completion [85%] and promotional goods are in the mail.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://digintel.com.au/pre-launch-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
